Data Teknis

Technical Specification (Permanent Magnet AC Motor)

Order Code Fan Diameter Ø (mm) Maximum Speed (Rpm) Motor Power (KW) Maximum Speed P. Consumption (KWh) Torque (N.m) Maximum Speed System Current (Amps) Airflow (m3/s) Coverage Area (m2) Coverage Diameter R (m) Weight (Kg)
PROFAN P8 8ft (2.44m) 100 0.27 0.16 26 1.5 28 380 22 70
PROFAN P10 10ft (3.05m) 80 0.27 0.18 26 1.8 40 590 27 75
PROFAN P12 12ft (3.66m) 75 0.27 0.26 26 1.9 47 760 31 80
PROFAN P14 14ft (4.27m) 70 0.54 0.43 52 3.1 62 930 34 93
PROFAN P16 16ft (4.88m) 65 0.61 0.55 90 3.8 76 1130 38 108
PROFAN P18 18ft (5.49m) 65 0.82 0.63 120 3.8 86 1310 41 127
PROFAN P20 20ft (6.10m) 60 0.82 0.71 120 4.1 107 1490 44 134
PROFAN P22 22ft (6.71m) 60 1.16 0.92 170 5.5 132 1750 47 150
PROFAN P24 24ft (7.32m) 60 0.16 0.02 170 6.0 167 2050 51 155

Technical Specification (Gear Reducer AC Motor)

Order Code Fan Diameter Ø (mm) Maximum Speed (Rpm) Motor Power (KW) Maximum Speed P. Consumption (KWh) Maximum Speed System Current (Amps) Airflow (m3/s) Coverage Area (m2) Coverage Diameter R (m) Weight (Kg)
PROFAN R8 8ft (2.44m) 94 1.1/td> 0.6 4.05 26 370 22 88
PROFAN R10 10ft (3.05m) 94 1.1 0.7 4.2 44 615 28 93
PROFAN R12 12ft (3.66m) 94 1.1 0.85 4.6 53 810 32 98
PROFAN R14 14ft (4.27m) 61 1.5 0.9 5.05 60 895 34 113
PROFAN R16 16ft (4.88m) 61 1.5 1.0 5.3 74 1100 37 118
PROFAN R18 18ft (5.49m) 61 1.5 1.2 5.7 84 1280 40 123
PROFAN P20 20ft (6.10m) 65 2.2 1.9 8.7 109 1495 44 133
PROFAN P22 22ft (6.71m) 65 2.2 2.0 8.8 134 1760 47 138
PROFAN P24 24ft (7.32m) 65 2.2 2.1 8.9 169 2060 51 143

* Fan weight could be change due to lenght and design of the ceiling connection element.
* Fan’s coverage zone is affected by the objects that block air-flow. (Warehouses, Hangars, Industrial Installations)

Recommended Application Zones

  1. Maximum air-flow requested areas.(Warehouse, Hangar, Industrial Installations)
  2. Large and high ceiling locations. (Fairgrounds, Malls, Showrooms, Coliseums)
  3. Interiors where crowded by human. (Cafeterias, Libraries, Museums, Theaters and Opera Halls)